Coach Contacts - Fall 2008
Please use email when
possible. Also, when calling, please be mindful that coaches are parents
too.
Changes in list should be emailed to the appropriate director (Boy's,
Girl's, Clinic).
This page will be completed as the Fall 2008 season approaches.
| Name | Position | Team/Age/Div. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Shorter | President | SJSA-BOD | gtshorter@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Torres | VP | SJSA-BOD | vicepresident@stjanesoccer.org | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Prugh and George Parker | Girl's Directors | SJSA-BOD | girlsdirector@stjanesoccer.org | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Muller | Boy's Director | SJSA-BOD | charlie@thecomputerguymd.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinic Director | SJSA-BOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Hennen | Treasurer | SJSA-BOD | shennen@cablespeed.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Muller | Secretary | SJSA-BOD | Charlie@thecomputerguymd.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Marge Englert | Registrar | SJSA-BOD | englert5@cayuse.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boy's County Teams - Fall 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Muller | Coach | BU-09 Hawks | charlie@thecomputerguymd.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Fisher | Asst. Coach | BU-09 Hawks | thefishers14@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Stevers | Coach | BU-08 Lightning | johnnylightning01@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginger McDonald | Asst. Coach | BU-09 Cougars | gfmcdonald@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Haas | Coach | BU-09 Cougars | bhaas@ekmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Walker | Coach | BU-09 Wolfpack | kpyankee89@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth Cresswell | Coach | BU-09 Panthers | kcresswell@cablespeed.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Kramer | Asst. Coach | BU-10 Blast | trucksls@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne Gruss | Coach | BU-10 Blast | wgruss@strategic-sales.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry Puglisi | Asst. Coach | BU-10 Firebolts | pugger@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Lynch | Coach | BU-10 Firebolts | leojlynch@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth Tennant | Coach | BU-10 Riptide | Surgeforange@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Kelly | Coach | BU-11 Rebels | sbkelly1@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Peak | Coach | BU-12 Blast | ruabrit@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Tharp | Asst. Coach | BU-12 Badd Boyz | atharp3769@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Shorter | Coach | BU-12 Badd Boyz | gtshorter@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Morris | Coach | BU-14 Wolverines | soddave@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Shorter | Asst. Coach | BU-14 Wolverines | gtshorter@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Wheeler | Team Manager | BU-14 Wolverines | twheeler01@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| William Henning Jr. | Team Manager | BU-14 Blasters | wjhenning@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Schriber | Asst. Coach | BU-14 Blasters | mjbms1021@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Neubrand | Coach | BU-14 Blasters | bill_neubrand@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Girl's County Teams - Fall 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Martyn | Coach | GU-08 Blast | jmartyn1@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Prugh | Coach | GU-08 Flames | chrisandkary@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Neubrand | Asst. Coach | GU-08 Sweepers | bill_neubrand@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rich Persell | Coach | GU-08 Sweepers | persell@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Krehely | Asst. Coach | GU-09 Mosquitos | akrehely@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Wise | Coach | GU-09 Mosquitos | gijerry78@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Brady | Asst. Coach | GU-09 Tigers | ratbrady@cablespeed.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rich Brady | Coach | GU-09 Tigers | ratbrady@cablespeed.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabth Kline | Team Manager | GU-10 Freedom | soccermom328@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| James Martyn | Asst. Coach | GU-10 Freedom | jmartyn1@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Kline | Coach | GU-10 Freedome | coachjerry@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Bertholdt | Team Manager | GU-11 Raging Monkeys | natlelect@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| George Parker | Asst. Coach | GU-11 Raging Monkeys | geobackpacker1@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tali Lemus | Coach | GU-11 Raging Monkeys | lemustnt@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Lynch | Asst. Coach | GU-11 Strikers | leojlynch@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Garvey | Coach | GU-11 Strikers | kmgarvey@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanley Worrell | Asst. Coach | GU-12 Sidewinders | worrellstan@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Worrell | Coach | GU-12 Sidewinders | jlksoccer6@juno.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GaryKazor | Asst. Coach | GU-13 Lightning | lawmankazor@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Krehely | Coach | GU-13 Lightning | akrehely@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawn Arnold | Team Manager | GU-14 Knockouts | dawn.arnold@cms.hhs.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||
| William Ray | Asst. Coach | GU-14 Knockouts | fd009584@aacounty.org | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracey Shipman | Coach | GU-14 Knockouts | shipmayts00@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Weisgerber | Asst. Coach | GU-18 Cougars | troutscr@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Lledo | Coach | GU-18 Cougars | jlledo06@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth Tennant | Asst. Coach | GU-18 Comets | surgoforange@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Weisgerber | Coach | GU-18 Comets | troutscr@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Lledo | Team Manager | GU-18 Comets | jlledo06@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clinic Teams - Fall 2008
| |||||||||||||||||||||||||||||||||||||||||||||||||||||