Fall 2008 Practice Schedule
County teams should email schedule questions to Charlie Muller
Clinic teams should email schedule questions to Beth Tennant
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Tick Neck 1 | Walker | Coppola | Walker | Coppola | Closed |
| Krehely | Neubrand | Krehely | Neubrand | for games | |
| 6:00-7:30 | Hunt | Hunt | Adams | ||
| Gavin | Gavin | ||||
| Tick Neck 1 | Wise/Krehely | Parker | Wise/Krehely | Parker | Closed |
| Kelly | Kelly | for games | |||
| 7:30-9:00 | |||||
| Tick Neck 2 | Shorter | Muller | Muller | ||
| Brady | Prugh | Langlois | Prugh | Closed | |
| 6:00-7:30 | Langlois | Joyner | Brady |
Joyner Shorter |
for games |
| Tick Neck 2 | Tennant Shockwave |
Tennant SW/DP Morris |
Tennant Shockwave | Closed | |
| Shorter | Shorter | for games | |||
| 7:30-9:00 | |||||
| Tick Neck 3 | Hennen | Hennen | Hennen | 8/15 | |
| Worrell | Worrell | Hennen | |||
| 5:30-7:30 | |||||
| Bar Hrbr/Rock Creek | Buck | Prugh | Buck | Prugh | |
| Prugh | Prugh | ||||
| 5:00-9:00 | |||||
| High Point | Puglisi | Puglisi | |||
| Wright | Wright | ||||
| 6:00-7:30 | |||||
| Solley Elem | |||||
| 5:30-7:30 | |||||
| George Fox Middle 1 | |||||
| 5:30-7:30 | |||||
| George Fox Middle 2 | |||||
| 5:30-7:30 | |||||
| Riviera Beach Park | |||||
| 5:30-7:30 | |||||
| Muth A | |||||
| 5:30-7:30 | |||||
| Muth B1 |